Every time the engine changes an invest, stay, wait, reduce or don't-invest call, the old call, new call and complete test bundle are written here. Re-running unchanged inputs writes nothing.
| Date | Position | From | To | Evidence captured |
|---|---|---|---|---|
| 2026-09-02 | Own Thailand | Stay invested — don't add | Wait | 4 tests · 4 known |
| 2026-08-26 | Own Thailand | Wait | Stay invested — don't add | 4 tests · 4 known |
| 2026-08-19 | Own Thailand | Stay invested — don't add | Wait | 4 tests · 4 known |
| 2026-08-07 | Inflation protection | Baseline | Wait | 3 tests · 2 known |
| 2026-08-07 | High-dividend Thai funds | Baseline | Wait | 3 tests · 3 known |
| 2026-08-07 | Own Asia beyond Thailand | Baseline | Stay invested — don't add | 4 tests · 2 known |
| 2026-08-07 | Gold as insurance | Baseline | Stay invested — don't add | 5 tests · 5 known |
| 2026-08-07 | Own Thailand | Baseline | Stay invested — don't add | 4 tests · 4 known |
| 2026-08-07 | Own America, but no more than the world already gives you | Baseline | Stay invested — don't add | 4 tests · 4 known |
| 2026-08-07 | U.S.-listed funds — check the Irish structure | Baseline | Choose another structure | 4 tests · 4 known |
| 2026-08-07 | Own the world | Baseline | Invest now | 6 tests · 5 known |
| 2026-08-07 | Where idle cash sits | Baseline | Invest now | 4 tests · 3 known |
| 2026-08-07 | ThaiESG — the last year of the enhanced deduction | Baseline | Invest now | 4 tests · 4 known |
| 2026-08-07 | The government savings bond | Baseline | Invest now | 3 tests · 2 known |
The log is evidence of past output, not an input to today's call. Current calls are still computed from current readings.